Housing Benefit payment dates

We generally pay Housing Benefit four weekly in arrears. Some claims may be different. Your housing benefit decision notice tells you your payment frequency.

'Date of payment' indicates when the payments are issued by us.

'Payment period' is the period that the housing benefit is for.

'Payment should reach accounts by' gives the guideline date from the date we issue the payment to the date it is credited to your account; if you receive your payment directly into a Building Society account, your payment may take an extra working day to clear.

Public holidays

Date of payment falling on or around public holidays may be subject to change, but generally will appear the next working day after the public holiday.

DATE OF PAYMENT RUN PAYMENT PERIOD FROM PAYMENT PERIOD TO PAYMENT SHOULD REACH ACCOUNTS BY
27.02.24 05.02.24 03.03.24 04.03.24
26.03.24 04.03.24 31.03.24 01.04.24
23.04.24 01.04.24 28.04.24 29.04.24
21.05.24 29.04.24 26.05.24 27.05.24
18.06.24 27.05.24 23.06.24 24.06.24
16.07.24 24.06.24 21.07.24 22.07.24
13.08.24 22.07.24 18.08.24 19.08.24
10.09.24 19.08.24 15.09.24 16.09.24
08.10.24 16.09.24 13.10.24 14.10.24
05.11.24 14.10.24 10.11.24 11.11.24
03.12.24 11.11.24 08.12.24 09.12.24
31.12.24 09.12.24 05.01.25 06.01.25
28.01.25 06.01.25 02.02.25 03.02.25
25.02.25 03.02.25 02.03.25 03.03.25
25.03.25 03.03.25 30.03.25 31.03.25

 

Was this page useful?

A-Z of Services

a b c d e f g h i j k l m n o p q r s t u v w x y z