See further information about alcohol and entertainment licensing >> | |
New application and variation | |
Non-domestic rateable value: | |
Band A: 0-£4,300 | £100.00 |
Band B: £4,301-£33,000 | £190.00 |
Band C: £33,001-£87,000 | £315.00 |
Band D: £87,001-£125,000 | £450.00 |
Band E: £125,001+ | £635.00 |
Minor variation | £89.00 |
Grant of premises licence where alcohol is primary use | |
Non-domestic rateable value: | |
Band A: 0-£4,300 | £100.00 |
Band B: £4,301-£33,000 | £190.00 |
Band C: £33,001-£87,000 | £315.00 |
Band D: £87,001-£125,000 | £900.00 |
Band E: £125,001+ | £1,905.00 |
Annual charge | |
Non-domestic rateable value: | |
Band A: 0-£4,300 | £70.00 |
Band B: £43,01-£33,000 | £180.00 |
Band C: £33,001-£87,000 | £295.00 |
Band D: £87,001-£125,000 | £320.00 |
Band E: £125,001+ | £350.00 |
Annual fee for premises licence where alcohol is primary use | |
Non-domestic rateable value: | |
Band A: 0-£4,300 | n/a |
Band B: £4,301-£33,000 | n/a |
Band C: £33,001-£87,000 | n/a |
Band D: £87,001-£125,000 | £640.00 |
Band E: £125,001+ | £1,050.00 |
Additional premises licence fees | |
Number in attendance at any one time: | |
5,000-9,999 | £1,000.00 |
10,000-14,999 | £2,000.00 |
15,000-19,999 | £4,000.00 |
20,000-29,999 | £8,000.00 |
30,000-39,999 | £16,000.00 |
40,000-49,999 | £24,000.00 |
50,000-59,999 | £32,000.00 |
60,000-69,999 | £40,000.00 |
70,000-79,999 | £48,000.00 |
80,000-89,999 | £56,000.00 |
90,000 and over | £64,000.00 |
Additional annual fee payable if applicable | |
Number in attendance at any one time: | |
5,000-9,999 | £500.00 |
10,000-14,999 | £1,000.00 |
15,000-19,999 | £2,000.00 |
20,000-29,999 | £4,000.00 |
30,000-39,999 | £8,000.00 |
40,000-49,999 | £12,000.00 |
50,000-59,999 | £16,000.00 |
60,000-69,999 | £20,000.00 |
70,000-79,999 | £24,000.00 |
80,000-89,999 | £28,000.00 |
90,000 and over | £32,000.00 |
Other fees | |
Application for the grant or renewal of a personal licence | £37.00 |
Application for a provisional statement where premises being built etc. | £315.00 |
Application to vary licence to specify individual as premises supervisor | £23.00 |
Application for transfer of premises licence | £23.00 |
Temporary Event Notice (TEN) | £21.00 |
Notification of change of name or address | £10.50 |
Interim authority notice following death etc. of licence holder | £23.00 |
Notification of change of name or alteration to club rules | £10.50 |
Change of relevant registered address of club | £10.50 |
Duty to notify change of name or address | £10.50 |
Right of freeholder etc. to be notified of licensing matters | £21.00 |
Theft, loss etc. of premises licence or summary | £10.50 |
Theft, loss etc. of certificate or summary | £10.50 |
Theft, loss etc. of Temporary Event Notice | £10.50 |
Theft, loss etc. of personal licence | £10.50 |
Fees and charges - Liquor licensing
The Licensing Act 2003 passed responsibility for alcohol, entertainment and late night refreshment licensing from the magistrates to local authorities. The following fees are set by Central Government.