Lottery licences | |
Small lotteries - Registration | £40.00 |
Small lotteries - Renewal | £20.00 |
| |
Bingo premises license | |
Application fee for provisional status | £727.20 |
License fee for provisional statement premises | £483.10 |
Application fee new premises | £767.35 |
Annual fee | £511.95 |
Variation of licence fee | £699.40 |
Transfer fee | £585.05 |
Application fee for reinstatement | £585.05 |
| |
Adult gaming centre | |
Application fee for provisional status | £669.50 |
License fee for provisional statement premises | £428.50 |
Application fee new premises | £699.40 |
Annual fee | £450.15 |
Variation of licence fee | £647.90 |
Transfer fee | £523.25 |
Application fee for reinstatement | £523.25 |
| |
Family entertainment centre | |
Application fee for provisional status | £669.50 |
License fee for provisional statement premises | £428.50 |
Application fee new premises | £699.40 |
Annual fee | £450.15 |
Variation of licence fee | £647.90 |
Transfer fee | £523.25 |
Application fee for reinstatement | £523.25 |
| |
Betting premises | |
Application Fee for provisional status | £669.50 |
License fee for provisional statement premises | £428.50 |
Application fee new premises | £699.40 |
Annual fee | £450.15 |
Variation of licence fee | £647.90 |
Transfer fee | £523.25 |
Application fee for reinstatement | £523.25 |
| |
Unlicensed Family Entertainment Centres (10 year duration) | |
Gaming Machine Permit (no annual fee) | £300.00 |
Renewal | £300.00 |
Change of name | £25.00 |
Copy of permit | £15.00 |
Prize Gaming Permit (no annual fee) | £300.00 |
Renewal | £300.00 |
Change of name | £25.00 |
Copy of permit | £15.00 |
| |
Club Gaming Permit & Club Machine Permit (10 years duration) | |
New | £200.00 |
Renewal | £200.00 |
Annual fee | £50.00 |
Variation | £100.00 |
Copy of permit | £15.00 |
| |
Gaming machines | |
2 or less machines - One off fee | £50.00 |
3 or more machines plus annual fee below | £150.00 |
Transfer | £25.00 |
Variation | £100.00 |
Change of name on a Gaming Permit (more than 2 machines) | £25.00 |
Copy of Gaming Machine Permit (more than 2 machines) | £15.00 |
Annual fee | £50.00 |
| |
Miscellaneous | |
Change of circumstances | £53.25 |
Fee for copy of licence | £26.10 |