Licence | |
Pre application/licence variation inspections (where applicable) | £204.15 |
Dog boarding - Part A | £218.95 |
Dog boarding - Part B | £125.05 |
Cat boarding - Part A | £218.95 |
Cat boarding - Part B | £125.05 |
Dual dog and cat boarding - Part A | £264.25 |
Dual dog and cat boarding - Part B | £148.10 |
Dog day care - Part A | £218.95 |
Dog day care - Part B | £125.05 |
Home boarding - Part A | £148.10 |
Home boarding - Part B | £102.00 |
Arrangers/Franchisers | £102.00 |
Dog breeding establishments - Part A | £253.50 |
Dog breeding establishments - Part B | £194.20 |
Selling animals as pets - Part A | £218.95 |
Selling animals as pets - Part B | £125.05 |
Riding establishments - Part A | £253.50 |
Riding establishments - Part B | £194.20 |
Dangerous Wild Animals - Part A | £207.45 |
Dangerous Wild Animals - Part B | £43.95 |
Transfer of licence | £111.80 |
Animals for Exhibition (3 year licence) Part A | £148.10 |
Animals for Exhibition (3 year licence) Part B | £102.00 |
Variation (With inspection) | £204.30 |
Variation (No inspection) | £55.95 |
Control of dogs | |
Collecting and detaining stray dogs (statutory fine) | £25.00 |
Handling, kennelling and administration | £43.70 |
Kennelling per day or part of | £19.00 |
Zoo Licenses | |
New Application (4 Year) Part A | £454.20 |
New Application (4 Year) Part B | £204.05 |
Renewal (6 Year) Part A | £385.05 |
Renewal (6 Year) Part B | £388.40 |
Transfer of Licence | £111.80 |