South Kesteven District Council is currently responsible for the processing of all permits and licences under the Gambling Act 2005.
| Lotteries Licences | £ |
| Small lotteries - Registration | 40.00 |
| Small lotteries - Renewal | 20.00 |
| | |
| Bingo Premises License | |
| Fast Track Advance Application* | 270.00 |
| Non - Fast Track Advance Application | 620.00 |
| Application Fee for Provisional Status | 645.00 |
| License for Provisional Statement Premises | 430.00 |
| Application Fee New Premises | 680.00 |
| Annual Fee | 455.00 |
| Variation of Licence | 620.00 |
| Transfer Fee | 520.00 |
| Application For Reinstatement | 520.00 |
| | |
| Adult Gaming Centre | |
| Fast Track Advance Application* | 270.00 |
| Non - Fast Track Advance Application | 575.00 |
| Application Fee for Provisional Status | 595.00 |
| License for Provisional Statement Premises | 380.00 |
| Application Fee New Premises | 620.00 |
| Annual Fee | 400.00 |
| Variation of Licence | 575.00 |
| Transfer Fee | 465.00 |
| Application For Reinstatement | 465.00 |
| | |
| Family Entertainment Centre | |
| Fast Track Advance Application* | 270.00 |
| Non - Fast Track Advance Application | 575.00 |
| Application Fee for Provisional Status | 595.00 |
| License for Provisional Statement Premises | 380.00 |
| Application Fee New Premises | 620.00 |
| Annual Fee | 400.00 |
| Variation of Licence | 575.00 |
| Transfer Fee | 465.00 |
| Application For Reinstatement | 465.00 |
| | |
| Betting Premises | |
| Fast Track Advance Application* | 270.00 |
| Non - Fast Track Advance Application | 575.00 |
| Application Fee for Provisional Status | 595.00 |
| License for Provisional Statement Premises | 380.00 |
| Application Fee New Premises | 620.00 |
| Annual Fee | 400.00 |
| Variation of Licence | 575.00 |
| Transfer Fee | 465.00 |
| Application For Reinstatement | 465.00 |
| | |
| Gaming Machines | |
| 2 or less machines - One off fee | 50.00 |
| 3 or more machines & Annual fee | 100.00 |
| LPGMP Conversion application | 100.00 |
| Transfer LPGMP | 25.00 |
| Variation of LPGMP | 100.00 |
| Annual fee (Within one month) | 50.00 |
| LPGMP Annual fee thereafter | 50.00 |
| |
| Miscellaneous | |
| Change of Circumstances | 28.00 |
| Fee for copy of licence | 16.50 |