Supplier Payments
Here you can download all the transactions over £500 by supplier. This data is available in the following formats - pdf, csv and excel (xls).
Downloads:
Supplier payments of £500.00 or more - 2012/2013 | |||
| March 2013 | csv [107kb] | ||
| February 2013 | csv [83kb] | ||
| January 2013 | csv [87kb] | ||
| December 2012 | csv [79kb] | ||
| November 2012 | csv [83kb] | ||
| October 2012 | csv [93kb] | ||
| September 2012 | csv [63kb] | ||
| August 2012 | csv [71kb] | ||
| July 2012 | csv [82kb] | ||
| June 2012 | csv [75kb] | ||
| May 2012 | csv [74kb] | ||
| April 2012 | csv [83kb] | ||
Supplier payments of £500.00 or more - 2011/2012 | |||
| March 2012 | csv [101kb] | ||
| February 2012 | csv [97kb] | ||
| January 2012 | csv [85kb] | ||
| December 2011 | csv [82kb] | ||
| November 2011 | csv [99kb] | ||
| October 2011 | csv [64kb] | ||
| September 2011 | csv [71kb] | ||
| August 2011 | csv [77kb] | ||
| July 2011 | csv [64kb] | ||
| June 2011 | csv [84kb] | ||
| May 2011 | csv [81kb] | ||
| April 2011 | csv [67kb] | ||
Supplier payments of £500.00 or more - 2010/2011 | |||
| March 2011 | csv [129kb] | ||
| February 2011 | csv [84kb] | ||
| January 2011 | csv [84kb] | ||
| December 2010 | csv [64kb] | ||
| November 2010 | csv [47kb] | ||
| October 2010 | csv [47kb] | ||
| September 2010 | |||
The pdf documents in this section are in Adobe Acrobat format. You will need Acrobat Reader to view these files which can be downloaded from the Adobe website free of charge.