Please refer to the South Kesteven Main Modification Document for cross reference to the Main Modifications.
Please Note - If a Main Modification is not listed on the below tables, then it did not receive a representation through the consultation.
Main Modification | Total Responses |
MM1 - Planning for population changes | 3 |
MM3- What does the Local Plan mean in terms of growth for South Kesteven. | 3 |
MM4- Challenges for the Local Plan to address | 3 |
MM5- Creating Sustainable Communities | 2 |
MM6- Strategic Objectives for the Local Plan | 1 |
MM8- SD1 presumption in Favour of Sustainable Development | 1 |
MM10- Assessing Local Housing Need | 2 |
MM11- Policy SP1: Spatial Strategy | 5 |
MM12- SP2 Settlement Hierarchy | 7 |
MM13- SP3 Infill Development | 6 |
MM14- SP4 Development on the edge of Settlements | 8 |
MM15- Delivering New Homes | 5 |
MM15 & MM16 (Linked)- Delivering New Homes & Meeting Housing Needs H1: Housing Allocations | 1 |
MM16 - Meeting Housing Needs H1: Housing Allocations | 6 |
MM17- H2: Affordable Housing | 5 |
MM18 -H3: Self and Custom Build Housing | 1 |
MM20- H5: Gypsies and Travellers | 2 |
MM21- H6: Travelling Showpeople | 1 |
MM22- Economic Prosperity | 4 |
MM23- Economic Prosperity & E1: Strategic Employment Sites | 3 |
MM24- Economic Prosperity & E2: Employment Allocations | 3 |
MM25- Economic Prosperity & E3: Protection of Existing Employment Sites | 2 |
MM26- Economic Prosperity & E5: Loss of Employment Land and Buildings to Non-Employment Uses | 1 |
MM32- Biodiversity and Geodiversity | 1 |
MM33- EN2 Protecting Biodiversity and Geodiversity | 3 |
MM34- EN2 Protecting Biodiversity and Geodiversity | 1 |
MM35- EN2 Protecting Biodiversity and Geodiversity | 2 |
MM36- EN3 Green Infrastructure | 2 |
MM37- EN4 Pollution Control | 1 |
MM38- Reducing the Risk of Flooding | 1 |
MM39- EN5 Reducing the Risk of Flooding | 4 |
MM40- DE1: Promoting Good Quality Design | 2 |
MM41- OS1 Open Space | 2 |
MM43- GR3-H1 Spitalgate Heath - Garden Village | 1 |
MM46- GR3-H4 Land North of Longcliffe Road and Ryedale Close, Manthorpe Road | 1 |
MM47- GR3-H5: Prince William of Gloucester Barracks (SKLP316) | 5 |
MM48- STM1-H1 Stamford North) (SKLP257/258/240 ) | 3 |
MM50- BRN1 - Bourne Housing Need | 2 |
MM51- BO.E2 to BRN1-H1 | 3 |
MM52- DEP1: The Deepings Residential Allocations | 1 |
MM53- The Deepings DEP1-H3: Linchfield Road | 1 |
MM54- Larger Village Allocations: Ancaster LV-H1 Wilsford Lane | 1 |
MM56- Larger Village Allocations: Barrowby LV-H3: Low Road | 3 |
MM64- Larger Village Allocation: South Witham Residential Allocation LV-H13: Thistleton Lane and Mill Lane (SKLP43, SKLP123) | 1 |
MM65- Larger Village Allocations: LV-H14: Land North of High Street (SKLP312) South Witham | 1 |
MM67- ID1 Infrastructure for Growth | 1 |
MM71 - Monitoring and Implementation- Residential Completions | 1 |
MM72- Monitoring and Implementation- Review | 2 |
MM73 -Monitoring and Implementation -Monitoring Framework | 1 |
MM74- Appendix - 1 Glossary | 1 |
Miscellaneous*- Comments which do not fit into a MM catagory. | 7 |
Policy Map Changes
Map Modification | Total Responses |
SKPMC-1 - Inset 6 - LV-H1 | 1 |
SKPMC-2- Grantham Urban Area | 2 |
SKPMC-4 - A0 Policy Map - EMP- R1 | 1 |
SKPMC-4(part 2) - A0 Policy Map - EMP- R1 | 1 |
SKPMC-7 - Inset 20 - GR3-H4 | 2 |
SKPMC-8 - A0 Policy Map - EMP - R3 | 1 |
SKPMC-11 - Inset 34 - B0 - E2 | 2 |
SKPMC-12 - Inset 46 - DEP - SE1 | 1 |
SKPMC-13 - Inset 20 - GR3 - H5 | 1 |
SA/HRA Responses
SA/HRA Responses | Total Responses |
SA (MM33) - EN2 Protecting Biodiversity and Geodiversity | 1 |
SA(MM41) - OS1 Open Space | 1 |
SA (PWOGB)- GR3-H5: Prince William of Gloucester Barracks (SKLP316) | 1 |
HRA (Misc) | 1 |